teaching
Courses I have served as a Teaching Assistant.
Teaching Assistant · Department of Statistics and Actuarial Science, The University of Hong Kong
| Year | Term | Course | Level |
|---|---|---|---|
| 2023 | Spring | Advanced Quantitative Risk Management | Graduate |
| 2022 | Autumn | Advanced Statistical Inference | PhD / Graduate |
| 2022 | Spring | Time Series Analysis | Undergraduate |
| 2021 | Autumn | Data Mining Techniques | Graduate |
| 2021 | Spring | Data Mining Techniques | Graduate |
| 2020 | Autumn | Statistical Machine Learning | Undergraduate |
| 2020 | Spring | Data Visualization | Undergraduate |
| 2019 | Autumn | Business Logistics | Undergraduate |
Recognition
Excellent Teaching Award, Department of Statistics and Actuarial Science, HKU (July 2021).